<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://www.Okudagrams.com/website</link>
	<description></description>
	<lastBuildDate>Thu, 11 Aug 2011 07:59:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Graphics – TNGMovie – DeckTopViewer</title>
		<description><![CDATA[<a href=http://www.Okudagrams.com/website/2011/08/11/graphics-%e2%80%93-tngmovie-%e2%80%93-decktopviewer/><img src=http://okudagrams.com/website/wp-content/uploads/Photos/Graphic-TNGMovie-DeckTopViewerGraphicThumb.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>General Information The Graphic was used during the early seasons of Star Trek the Next Generation. It can be seen in both the Captain&#8217;s Readyroom and in Sickbay/ Ebay Listing Information One of many backlit graphics made during the filming of Star Trek Insurrection. The transparency is hand gelled and intended for use in Picard&#8217;s [...]]]></description>
		<link>http://www.Okudagrams.com/website/2011/08/11/graphics-%e2%80%93-tngmovie-%e2%80%93-decktopviewer/</link>
			</item>
	<item>
		<title>Graphics – TNG – DeckTopViewer</title>
		<description><![CDATA[<a href=http://www.Okudagrams.com/website/2011/08/11/graphics-%e2%80%93-tng-%e2%80%93-decktopviewer/><img src=http://okudagrams.com/website/wp-content/uploads/Photos/Prop-TNG-DeckTopViewerGraphicThumb.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>General Information The Graphic was used during the early seasons of Star Trek the Next Generation. It can be seen in both the Captain&#8217;s Readyroom and in Sickbay/ Ebay Listing Information A backlit graphic &#8220;Okudagram&#8221; used during the filming of The Next Generation. This is a film negative that has been hand gelled and was [...]]]></description>
		<link>http://www.Okudagrams.com/website/2011/08/11/graphics-%e2%80%93-tng-%e2%80%93-decktopviewer/</link>
			</item>
	<item>
		<title>Props – TNG &#8211; Isolinear Chip</title>
		<description><![CDATA[<a href=http://www.Okudagrams.com/website/2011/06/13/props-%e2%80%93-tng-isolinear-chip/><img src=http://okudagrams.com/website/wp-content/uploads/Photos/Prop-TNG-ISOChipThumb.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>General Information The versions of the Iso chips seen here are version 2. TH first version of the chips if the have the pattern and this type of white label/ Ebay Listing Information ISOLINEAR CHIPS AS SEEN ON STAR TREK-TNG These are two Isolinear Chips as seen on Star Trek-TNG. The yellow-gold plexi chip is [...]]]></description>
		<link>http://www.Okudagrams.com/website/2011/06/13/props-%e2%80%93-tng-isolinear-chip/</link>
			</item>
	<item>
		<title>Props/Graphics – DS9 &#8211; PADD</title>
		<description><![CDATA[<a href=http://www.Okudagrams.com/website/2011/06/12/propsgraphics-%e2%80%93-ds9-padd/><img src=http://okudagrams.com/website/wp-content/uploads/Photos/Prop-DS9-PADDThumb.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>General Information This Prop was use for background actors to bring down coast of making real padds. The padds appear to be a real padd, but it was design in illustrator and printed out, then it was put on a board that was the size of a padd. Ebay Listing Information TECH. PADD AS SEEN [...]]]></description>
		<link>http://www.Okudagrams.com/website/2011/06/12/propsgraphics-%e2%80%93-ds9-padd/</link>
			</item>
	<item>
		<title>Sketches – PhaseII – Concept Art</title>
		<description><![CDATA[<a href=http://www.Okudagrams.com/website/2011/04/20/sketches-%e2%80%93-phaseii-%e2%80%93-concept-art/><img src=http://www.Okudagrams.com/website/wp-content/uploads/Photos/Sketches-PhaseII-Concept1Thumb.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>General Information This is from the Phase II series that was never made. This is one of two concept prints used on the series..]]></description>
		<link>http://www.Okudagrams.com/website/2011/04/20/sketches-%e2%80%93-phaseii-%e2%80%93-concept-art/</link>
			</item>
	<item>
		<title>Graphics – DS9 – Klingon Bird of Prey</title>
		<description><![CDATA[<a href=http://www.Okudagrams.com/website/2011/04/20/519/><img src=http://www.okudagrams.com/website/wp-content/uploads/Photos/Graphics-DS9-KlingonBacklitThumb.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>General Information- A Backlit panel seen aboard a Klingon Bird of Prey on the series Star Trek Deep Space Nine. Its Mounted on Plexiglass for display and measuring 13 in. x 19 in.]]></description>
		<link>http://www.Okudagrams.com/website/2011/04/20/519/</link>
			</item>
	<item>
		<title>Graphics – Voyager – U.S.S. Voyager Cutaway</title>
		<description><![CDATA[<a href=http://www.Okudagrams.com/website/2011/04/17/graphics-%e2%80%93-voyager-%e2%80%93-u-s-s-voyager-cutaway/><img src=http://www.Okudagrams.com/website/wp-content/uploads/Photos/Graphics-Voyager-VoyagerCutawayThumb.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>General Information- This was a graphic made by Doug Drexler for the series Star Trek Voyager. You can find more information on this graphic at his blog http://drexfiles.wordpress.com/2011/03/26/voyager-writers-room-diagram/]]></description>
		<link>http://www.Okudagrams.com/website/2011/04/17/graphics-%e2%80%93-voyager-%e2%80%93-u-s-s-voyager-cutaway/</link>
			</item>
	<item>
		<title>VideoTest</title>
		<description><![CDATA[Test]]></description>
		<link>http://www.Okudagrams.com/website/2011/03/18/videotest/</link>
			</item>
	<item>
		<title>Graphics – TNG – &#8220;PoolTable&#8221; Graphic</title>
		<description><![CDATA[<a href=http://www.Okudagrams.com/website/2010/10/07/graphics-%e2%80%93-tng-%e2%80%93-pooltable-graphic/><img src=http://www.Okudagrams.com/website/wp-content/uploads/Photos/Graphics-TNG-PoolTableFeatureThumb.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>General Information This is an exclusive to Okudagrams.com, one of our members owns a section of the &#8220;PoolTable&#8221; graphic seen in Star Trek The Next Generation. He was kind to send me some photos to post on the site. He is currently restoring the graphic, he will be sending updates and I will be posting [...]]]></description>
		<link>http://www.Okudagrams.com/website/2010/10/07/graphics-%e2%80%93-tng-%e2%80%93-pooltable-graphic/</link>
			</item>
	<item>
		<title>Graphics &#8211; TNG Movie &#8211; Bridge Backlit</title>
		<description><![CDATA[<a href=http://www.Okudagrams.com/website/2010/09/20/graphics-tng-movie-bridge-backlit/><img src=http://www.Okudagrams.com/website/wp-content/uploads/Photos/Graphics-TNGMovie-BridgeGraphicThumb.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>General Information These backlit graphics can been seen in Star Trek Insurrection, replacing the graphics from Star Trek First Contact. The &#8220;Circuit&#8221; is a reuse of the &#8220;Pool Table&#8221; graphic in the engine-room. The graphics has also been reused in many trek padds. Ebay Listing Information]]></description>
		<link>http://www.Okudagrams.com/website/2010/09/20/graphics-tng-movie-bridge-backlit/</link>
			</item>
</channel>
</rss>

